| S. No | Protein accession | Begin | End | Orientation | PGAP annotation | Gene Type | Protein length |
| 1 | WP_223517433.1 | 878 | 1051 | minus | hypothetical protein | protein-coding | 57 |
| 2 | WP_223517435.1 | 1197 | 1934 | minus | TetR/AcrR family transcriptional regulator | protein-coding | 245 |
| 3 | WP_223517437.1 | 2258 | 2722 | plus | DUF5994 family protein | protein-coding | 154 |
| 4 | WP_223517438.1 | 2737 | 3210 | plus | DUF5994 family protein | protein-coding | 157 |
| 5 | WP_223517439.1 | 3589 | 4047 | minus | SRPBCC family protein | protein-coding | 152 |
| 6 | WP_223517440.1 | 4360 | 5586 | minus | cytochrome P450 | protein-coding | 408 |
| 7 | WP_321205570.1 | 5583 | 5816 | minus | ferredoxin | protein-coding | 77 |
| 8 | WP_195140830.1 | 5832 | 5969 | minus | hypothetical protein | protein-coding | 45 |
| 9 | WP_223517441.1 | 6165 | 9323 | plus | BTAD domain-containing putative transcriptional regulator | protein-coding | 1052 |
| 10 | WP_159930766.1 | 9402 | 9881 | minus | helix-turn-helix domain-containing protein | protein-coding | 159 |
| 11 | WP_223517442.1 | 9967 | 11184 | plus | MFS transporter | protein-coding | 405 |
| 12 | WP_223517443.1 | 11246 | 11470 | plus | DUF6374 family protein | protein-coding | 74 |
| 13 | WP_223517445.1 | 11482 | 13497 | minus | multicopper oxidase family protein | protein-coding | 671 |
| 14 | WP_223517447.1 | 13449 | 13856 | minus | DUF6220 domain-containing protein | protein-coding | 135 |
| 15 | WP_223517449.1 | 14021 | 15241 | plus | sensor histidine kinase | protein-coding | 406 |
| 16 | WP_159930762.1 | 15238 | 15915 | plus | response regulator transcription factor | protein-coding | 225 |
| 17 | WP_223517450.1 | 16103 | 17014 | plus | alpha/beta hydrolase | protein-coding | 303 |
| 18 | WP_223517452.1 | 17245 | 19161 | plus | ABC transporter ATP-binding protein | protein-coding | 638 |
| 19 | WP_223517454.1 | 19158 | 20885 | plus | ABC transporter ATP-binding protein | protein-coding | 575 |
| 20 | WP_223517456.1 | 21297 | 21602 | minus | hypothetical protein | protein-coding | 101 |
| 21 | WP_223517458.1 | 22044 | 22607 | plus | hypothetical protein | protein-coding | 187 |
| 22 | WP_223517459.1 | 22630 | 23271 | minus | type VII secretion system-associated protein | protein-coding | 213 |
| 23 | WP_223517461.1 | 23828 | 25618 | minus | DUF262 domain-containing protein | protein-coding | 596 |
| 24 | WP_223517463.1 | 26244 | 26426 | minus | hypothetical protein | protein-coding | 60 |
| 25 | WP_223517465.1 | 26423 | 27343 | minus | DUF2637 domain-containing protein | protein-coding | 306 |
| 26 | WP_223517467.1 | 27347 | 27754 | minus | hypothetical protein | protein-coding | 135 |
| 27 | WP_223517469.1 | 27783 | 28820 | minus | toprim domain-containing protein | protein-coding | 345 |
| 28 | WP_223517471.1 | 28823 | 29158 | minus | hypothetical protein | protein-coding | 111 |
| 29 | WP_223517473.1 | 29162 | 29575 | minus | hypothetical protein | protein-coding | 137 |
| 30 | WP_223517475.1 | 29577 | 31115 | minus | hypothetical protein | protein-coding | 512 |
| 31 | WP_223517477.1 | 31154 | 31519 | minus | hypothetical protein | protein-coding | 121 |
| 32 | WP_223517479.1 | 31543 | 32154 | minus | hypothetical protein | protein-coding | 203 |
| 33 | WP_223517481.1 | 32190 | 34187 | minus | type IV secretory system conjugative DNA transfer family protein | protein-coding | 665 |
| 34 | WP_223517483.1 | 34184 | 35245 | minus | hypothetical protein | protein-coding | 353 |
| 35 | WP_223517484.1 | 35242 | 35652 | minus | hypothetical protein | protein-coding | 136 |
| 36 | WP_223517485.1 | 35649 | 35981 | minus | hypothetical protein | protein-coding | 110 |
| 37 | WP_223517486.1 | 35978 | 36319 | minus | hypothetical protein | protein-coding | 113 |
| 38 | WP_223517487.1 | 36465 | 36737 | minus | hypothetical protein | protein-coding | 90 |
| 39 | WP_223517488.1 | 36734 | 36946 | minus | helix-turn-helix domain-containing protein | protein-coding | 70 |
| 40 | WP_223517489.1 | 37096 | 37836 | plus | helix-turn-helix transcriptional regulator | protein-coding | 246 |
| 41 | WP_223517490.1 | 37843 | 38313 | plus | NUDIX domain-containing protein | protein-coding | 156 |
| 42 | WP_223517492.1 | 38332 | 38862 | minus | HD domain-containing protein | protein-coding | 176 |
| 43 | WP_223517494.1 | 38928 | 39860 | minus | tyrosine-type recombinase/integrase | protein-coding | 310 |
| 44 | WP_223517496.1 | 40138 | 40581 | plus | nitroreductase/quinone reductase family protein | protein-coding | 147 |
| 45 | WP_223517498.1 | 40566 | 40730 | minus | hypothetical protein | protein-coding | 54 |
| 46 | WP_223517500.1 | 40795 | 41790 | minus | zinc-binding dehydrogenase | protein-coding | 331 |
| 47 | WP_195070093.1 | 41866 | 42024 | plus | hypothetical protein | protein-coding | 52 |
| 48 | WP_223522138.1 | 42363 | 42860 | plus | hypothetical protein | protein-coding | 165 |
| 49 | WP_223517502.1 | 43086 | 43322 | minus | zf-HC2 domain-containing protein | protein-coding | 78 |
| 50 | WP_223517505.1 | 43322 | 43987 | minus | RNA polymerase sigma factor | protein-coding | 221 |
| 51 | WP_223517507.1 | 44091 | 44591 | minus | GNAT family N-acetyltransferase | protein-coding | 166 |
| 52 | WP_223517509.1 | 44588 | 45115 | minus | DoxX family membrane protein | protein-coding | 175 |
| 53 | WP_223514321.1 | 45386 | 46693 | plus | IS630 family transposase | protein-coding | 435 |
| 54 | WP_223517511.1 | 46723 | 48501 | minus | SDR family oxidoreductase | protein-coding | 592 |
| 55 | WP_223517513.1 | 48533 | 49636 | minus | PDR/VanB family oxidoreductase | protein-coding | 367 |
| 56 | WP_223517517.1 | 49633 | 50535 | minus | metal-dependent hydrolase | protein-coding | 300 |
| 57 | WP_223517519.1 | 50732 | 52123 | plus | wax ester/triacylglycerol synthase family O-acyltransferase | protein-coding | 463 |
| 58 | WP_223517522.1 | 52179 | 53075 | minus | alpha/beta hydrolase | protein-coding | 298 |
| 59 | WP_159928952.1 | 53287 | 54033 | plus | glucose 1-dehydrogenase | protein-coding | 248 |
| 60 | WP_223517525.1 | 54036 | 55037 | minus | YdcF family protein | protein-coding | 333 |
| 61 | WP_223517527.1 | 55234 | 56424 | plus | lipase family protein | protein-coding | 396 |
| 62 | WP_195070086.1 | 56603 | 56854 | minus | CsbD family protein | protein-coding | 83 |
| 63 | WP_223517529.1 | 57102 | 57497 | plus | DUF6010 family protein | protein-coding | 131 |
| 64 | WP_223517531.1 | 57738 | 59201 | minus | MDR family MFS transporter | protein-coding | 487 |
| 65 | WP_195070083.1 | 59486 | 60382 | minus | glycosyltransferase | protein-coding | 298 |
| 66 | WP_223517534.1 | 60387 | 61256 | minus | glycosyltransferase | protein-coding | 289 |
| 67 | WP_223517536.1 | 61268 | 62176 | minus | polysaccharide pyruvyl transferase family protein | protein-coding | 302 |
| 68 | WP_223517538.1 | 62342 | 63733 | minus | aldehyde dehydrogenase family protein | protein-coding | 463 |
| 69 | WP_223517540.1 | 63894 | 64871 | plus | glycosyltransferase | protein-coding | 325 |
| 70 | WP_223522139.1 | 64903 | 66168 | plus | glycosyltransferase | protein-coding | 421 |
| 71 | WP_223517542.1 | 66171 | 67187 | plus | UDP-glucuronic acid decarboxylase family protein | protein-coding | 338 |
| 72 | WP_223517544.1 | 67242 | 68864 | plus | carbamoyltransferase C-terminal domain-containing protein | protein-coding | 540 |
| 73 | WP_223517546.1 | 68861 | 70363 | plus | HAD-IIIA family hydrolase | protein-coding | 500 |
| 74 | WP_223517548.1 | 70387 | 71403 | plus | glycosyltransferase family 9 protein | protein-coding | 338 |
| 75 | WP_201295350.1 | 71400 | 71963 | plus | SIS domain-containing protein | protein-coding | 187 |
| 76 | WP_223517550.1 | 71960 | 73342 | plus | D-glycero-beta-D-manno-heptose 1-phosphate adenylyltransferase | protein-coding | 460 |
| 77 | WP_159928982.1 | 73363 | 74052 | plus | SDR family oxidoreductase | protein-coding | 229 |
| 78 | WP_223517551.1 | 74049 | 74990 | plus | glycosyltransferase family 9 protein | protein-coding | 313 |
| 79 | WP_223517552.1 | 74983 | 76299 | plus | UDP-glucose/GDP-mannose dehydrogenase family protein | protein-coding | 438 |
| 80 | WP_223517553.1 | 76683 | 77222 | plus | RNA polymerase sigma factor | protein-coding | 179 |
| 81 | WP_223517554.1 | 77299 | 77772 | plus | redoxin domain-containing protein | protein-coding | 157 |
| 82 | WP_223517555.1 | 78063 | 78449 | plus | hypothetical protein | protein-coding | 128 |
| 83 | WP_223517556.1 | 78593 | 79489 | minus | aminoglycoside phosphotransferase family protein | protein-coding | 298 |
| 84 | WP_223517557.1 | 79486 | 79998 | minus | Gfo/Idh/MocA family oxidoreductase | protein-coding | 170 |
| 85 | WP_223517558.1 | 80216 | 81460 | plus | tetratricopeptide repeat protein | protein-coding | 414 |
| 86 | WP_223517560.1 | 81519 | 82400 | plus | aminoglycoside phosphotransferase family protein | protein-coding | 293 |
| 87 | WP_223517562.1 | 82596 | 82700 | plus | YegP family protein | protein-coding | 34 |
| 88 | WP_223517565.1 | 83338 | 84579 | plus | IS256 family transposase | protein-coding | 413 |
| 89 | WP_043688781.1 | 85582 | 85827 | plus | hypothetical protein | protein-coding | 81 |
| 90 | WP_223517567.1 | 85911 | 87830 | minus | DNA primase | protein-coding | 639 |
| 91 | WP_159929018.1 | 87897 | 88646 | minus | Mut7-C RNAse domain-containing protein | protein-coding | 249 |
| 92 | WP_223517569.1 | 88643 | 89797 | minus | FIST C-terminal domain-containing protein | protein-coding | 384 |
| 93 | WP_223517570.1 | 90172 | 93027 | plus | hypothetical protein | protein-coding | 951 |
| 94 | WP_223517571.1 | 93055 | 94314 | minus | deoxyguanosinetriphosphate triphosphohydrolase | protein-coding | 419 |
| 95 | WP_159929141.1 | 94322 | 95002 | minus | YdcF family protein | protein-coding | 226 |
| 96 | WP_223517572.1 | 95107 | 95784 | minus | MBL fold metallo-hydrolase | protein-coding | 225 |
| 97 | WP_223517573.1 | 95815 | 97788 | plus | TPM domain-containing protein | protein-coding | 657 |
| 98 | WP_159929028.1 | 97836 | 98654 | plus | MerR family transcriptional regulator | protein-coding | 272 |
| 99 | WP_223517579.1 | 98715 | 99977 | minus | acyltransferase | protein-coding | 420 |
| 100 | WP_159929032.1 | 100048 | 100656 | plus | transcriptional regulator | protein-coding | 202 |
| 101 | WP_223517581.1 | 100735 | 101124 | plus | DUF1707 domain-containing protein | protein-coding | 129 |
| 102 | WP_159929036.1 | 101172 | 102563 | minus | glycine--tRNA ligase | protein-coding | 463 |
| 103 | WP_159929038.1 | 102783 | 103133 | plus | metalloregulator ArsR/SmtB family transcription factor | protein-coding | 116 |
| 104 | WP_159929040.1 | 103137 | 103571 | plus | Fur family transcriptional regulator | protein-coding | 144 |
| 105 | WP_223517583.1 | 103853 | 104824 | minus | hypothetical protein | protein-coding | 323 |
| 106 | WP_223517585.1 | 104930 | 105556 | plus | TetR/AcrR family transcriptional regulator | protein-coding | 208 |
| 107 | WP_195070055.1 | 105564 | 105974 | minus | hypothetical protein | protein-coding | 136 |
| 108 | WP_223517588.1 | 105989 | 106804 | minus | isoprenyl transferase | protein-coding | 271 |
| 109 | WP_195070054.1 | 106927 | 107307 | plus | DUF1870 family protein | protein-coding | 126 |
| 110 | WP_223517590.1 | 108190 | 108795 | minus | TetR/AcrR family transcriptional regulator | protein-coding | 201 |
| 111 | WP_159929056.1 | 108782 | 109648 | minus | alpha/beta hydrolase | protein-coding | 288 |
| 112 | WP_223517592.1 | 109797 | 111224 | plus | amidase | protein-coding | 475 |
| 113 | WP_223517601.1 | 111638 | 112426 | plus | hypothetical protein | protein-coding | 262 |
| 114 | WP_223517603.1 | 112562 | 112780 | minus | hypothetical protein | protein-coding | 72 |
| 115 | WP_223517605.1 | 112785 | 113264 | minus | DNA-directed RNA polymerase subunit beta | protein-coding | 159 |
| 116 | WP_223517607.1 | 113503 | 114795 | plus | hypothetical protein | protein-coding | 430 |
| 117 | WP_223517610.1 | 114800 | 115432 | plus | 2'-5' RNA ligase family protein | protein-coding | 210 |
| 118 | WP_195070045.1 | 115638 | 116039 | minus | PPOX class F420-dependent oxidoreductase | protein-coding | 133 |
| 119 | WP_223517612.1 | 116258 | 117175 | minus | GTPase Era | protein-coding | 305 |
| 120 | WP_223517614.1 | 117168 | 117554 | minus | cytidine deaminase | protein-coding | 128 |
| 121 | WP_159929084.1 | 117551 | 118915 | minus | hemolysin family protein | protein-coding | 454 |
| 122 | WP_159929086.1 | 118912 | 119466 | minus | rRNA maturation RNase YbeY | protein-coding | 184 |
| 123 | WP_159929145.1 | 119529 | 120590 | minus | PhoH family protein | protein-coding | 353 |
| 124 | WP_223517616.1 | 120747 | 121649 | minus | LysR family transcriptional regulator | protein-coding | 300 |
| 125 | WP_223517618.1 | 121749 | 123005 | plus | MFS transporter | protein-coding | 418 |
| 126 | WP_159929092.1 | 123126 | 123866 | minus | 16S rRNA (uracil(1498)-N(3))-methyltransferase | protein-coding | 246 |
| 127 | WP_223517621.1 | 123867 | 125018 | minus | molecular chaperone DnaJ | protein-coding | 383 |
| 128 | WP_159929096.1 | 125170 | 126201 | minus | heat-inducible transcriptional repressor HrcA | protein-coding | 343 |
| 129 | WP_223517623.1 | 126417 | 126587 | plus | hypothetical protein | protein-coding | 56 |
| 130 | WP_159929100.1 | 126781 | 126996 | minus | hypothetical protein | protein-coding | 71 |
| 131 | WP_223522140.1 | 127191 | 128354 | minus | radical SAM family heme chaperone HemW | protein-coding | 387 |
| 132 | WP_223517634.1 | 128674 | 129081 | minus | SgcJ/EcaC family oxidoreductase | protein-coding | 135 |
| 133 | WP_223517636.1 | 129511 | 131325 | plus | nitrite/sulfite reductase | protein-coding | 604 |
| 134 | WP_159929117.1 | 131346 | 132062 | plus | phosphoadenylyl-sulfate reductase | protein-coding | 238 |
| 135 | WP_195070043.1 | 132244 | 133176 | plus | sulfate adenylyltransferase subunit CysD | protein-coding | 310 |
| 136 | WP_159929121.1 | 133178 | 134473 | plus | GTP-binding protein | protein-coding | 431 |
| 137 | WP_223517638.1 | 134475 | 135338 | plus | sirohydrochlorin chelatase | protein-coding | 287 |
| 138 | WP_223517640.1 | 135454 | 136143 | plus | hypothetical protein | protein-coding | 229 |
| 139 | WP_159929127.1 | 136368 | 136991 | minus | TetR/AcrR family transcriptional regulator | protein-coding | 207 |
| 140 | WP_223517641.1 | 137095 | 138507 | plus | MFS transporter | protein-coding | 470 |
| 141 | WP_223517643.1 | 138516 | 139199 | plus | SGNH/GDSL hydrolase family protein | protein-coding | 227 |
| 142 | WP_223517645.1 | 139273 | 140235 | minus | YafY family protein | protein-coding | 320 |
| 143 | WP_223517651.1 | 140330 | 140740 | plus | VOC family protein | protein-coding | 136 |
| 144 | WP_159928175.1 | 140950 | 141744 | minus | HAD family hydrolase | protein-coding | 264 |
| 145 | WP_223517653.1 | 141842 | 144016 | minus | Hsp70 family protein | protein-coding | 724 |
| 146 | WP_223517655.1 | 144527 | 145288 | plus | SDR family oxidoreductase | protein-coding | 253 |
| 147 | WP_223517657.1 | 145311 | 146897 | minus | FAD-dependent oxidoreductase | protein-coding | 528 |
| 148 | WP_223522141.1 | 146904 | 147911 | minus | diiron oxygenase | protein-coding | 335 |
| 149 | WP_223517658.1 | 148074 | 149174 | minus | Hsp70 family protein | protein-coding | 366 |
| 150 | WP_159928165.1 | 149754 | 150749 | minus | sulfate ABC transporter ATP-binding protein | protein-coding | 331 |
| 151 | WP_159928163.1 | 150746 | 151552 | minus | sulfate ABC transporter permease subunit CysW | protein-coding | 268 |
| 152 | WP_223517659.1 | 151549 | 152439 | minus | sulfate ABC transporter permease subunit CysT | protein-coding | 296 |
| 153 | WP_159928161.1 | 152479 | 153525 | minus | sulfate ABC transporter substrate-binding protein | protein-coding | 348 |
| 154 | WP_159928159.1 | 154123 | 154401 | minus | hypothetical protein | protein-coding | 92 |
| 155 | WP_223517660.1 | 154513 | 156495 | plus | glycoside hydrolase family 15 protein | protein-coding | 660 |
| 156 | WP_223517664.1 | 156514 | 158319 | minus | GTPase | protein-coding | 601 |
| 157 | WP_223517666.1 | 158401 | 160572 | minus | hypothetical protein | protein-coding | 723 |
| 158 | WP_223517668.1 | 161008 | 161700 | plus | response regulator transcription factor | protein-coding | 230 |
| 159 | WP_159928200.1 | 162956 | 164833 | minus | translation elongation factor 4 | protein-coding | 625 |
| 160 | WP_159928147.1 | 165117 | 165671 | plus | type II toxin-antitoxin system PemK/MazF family toxin | protein-coding | 184 |
| 161 | WP_159928145.1 | 165721 | 166509 | minus | aquaporin | protein-coding | 262 |
| 162 | WP_159928143.1 | 166820 | 167080 | plus | 30S ribosomal protein S20 | protein-coding | 86 |
| 163 | WP_159928141.1 | 167264 | 167512 | plus | hypothetical protein | protein-coding | 82 |
| 164 | WP_223522142.1 | 167520 | 168332 | minus | helix-turn-helix transcriptional regulator | protein-coding | 270 |
| 165 | WP_223517671.1 | 168634 | 169707 | plus | aldo/keto reductase | protein-coding | 357 |
| 166 | WP_223517672.1 | 169764 | 170396 | plus | maleylpyruvate isomerase family mycothiol-dependent enzyme | protein-coding | 210 |
| 167 | WP_223517676.1 | 170640 | 171611 | minus | DNA polymerase III subunit delta | protein-coding | 323 |
| 168 | WP_223517679.1 | 171884 | 174547 | minus | ComEC/Rec2 family competence protein | protein-coding | 887 |
| 169 | WP_223517684.1 | 174544 | 175218 | minus | helix-hairpin-helix domain-containing protein | protein-coding | 224 |
| 170 | WP_223517687.1 | 176106 | 176588 | minus | GNAT family N-acetyltransferase | protein-coding | 160 |
| 171 | WP_159928131.1 | 176672 | 177514 | minus | DegV family protein | protein-coding | 280 |
| 172 | WP_159928197.1 | 177518 | 178210 | minus | diglucosylglycerate octanoyltransferase | protein-coding | 230 |
| 173 | WP_159928196.1 | 178884 | 179546 | minus | histidine phosphatase family protein | protein-coding | 220 |
| 174 | WP_159928129.1 | 179540 | 179953 | minus | ribosome silencing factor | protein-coding | 137 |
| 175 | WP_159928127.1 | 179982 | 180623 | minus | nicotinate-nucleotide adenylyltransferase | protein-coding | 213 |
| 176 | WP_223517689.1 | 180734 | 182695 | minus | hypothetical protein | protein-coding | 653 |
| 177 | WP_223517690.1 | 182698 | 184548 | minus | HSP90 family protein | protein-coding | 616 |
| 178 | WP_223517693.1 | 184585 | 184944 | minus | MmcQ/YjbR family DNA-binding protein | protein-coding | 119 |
| 179 | WP_223517701.1 | 184954 | 186381 | minus | VWA domain-containing protein | protein-coding | 475 |
| 180 | WP_159928117.1 | 186385 | 187266 | minus | MoxR family ATPase | protein-coding | 293 |
| 181 | WP_223517710.1 | 187352 | 188617 | minus | glutamate-5-semialdehyde dehydrogenase | protein-coding | 421 |
| 182 | WP_223517712.1 | 188729 | 189607 | plus | ribokinase | protein-coding | 292 |
| 183 | WP_223517714.1 | 189660 | 191030 | plus | glutamine synthetase family protein | protein-coding | 456 |
| 184 | WP_223517718.1 | 191032 | 192111 | plus | amidohydrolase family protein | protein-coding | 359 |
| 185 | WP_223517721.1 | 192204 | 193427 | plus | RtcB family protein | protein-coding | 407 |
| 186 | WP_223517723.1 | 193663 | 194592 | plus | alpha/beta hydrolase | protein-coding | 309 |
| 187 | WP_223517725.1 | 194779 | 196911 | plus | RecQ family ATP-dependent DNA helicase | protein-coding | 710 |
| 188 | WP_223517727.1 | 196954 | 197262 | minus | hypothetical protein | protein-coding | 102 |
| 189 | WP_223517729.1 | 197259 | 197480 | minus | hypothetical protein | protein-coding | 73 |
| 190 | WP_223517731.1 | 197623 | 198591 | plus | non-homologous end-joining DNA ligase | protein-coding | 322 |
| 191 | WP_223517733.1 | 198704 | 199654 | plus | D-isomer specific 2-hydroxyacid dehydrogenase family protein | protein-coding | 316 |
| 192 | WP_195070202.1 | 199702 | 200274 | minus | GrpB family protein | protein-coding | 190 |
| 193 | WP_223517735.1 | 200374 | 201360 | plus | alpha/beta hydrolase | protein-coding | 328 |
| 194 | WP_159928093.1 | 201362 | 202264 | plus | SDR family NAD(P)-dependent oxidoreductase | protein-coding | 300 |
| 195 | WP_223522143.1 | 202272 | 203192 | plus | ferritin-like domain-containing protein | protein-coding | 306 |
| 196 | WP_223517737.1 | 203204 | 204709 | plus | NAD(P)/FAD-dependent oxidoreductase | protein-coding | 501 |
| 197 | WP_159928089.1 | 204803 | 205585 | plus | MerR family transcriptional regulator | protein-coding | 260 |
| 198 | WP_195070025.1 | 205628 | 206722 | plus | methyltransferase | protein-coding | 364 |
| 199 | WP_223517739.1 | 206822 | 207526 | plus | ESX secretion-associated protein EspG | protein-coding | 234 |
| 200 | WP_223517741.1 | 207620 | 207994 | plus | hypothetical protein | protein-coding | 124 |
| 201 | WP_223522170.1 | 207991 | 209277 | plus | hypothetical protein | protein-coding | 428 |
| 202 | WP_223517746.1 | 209727 | 210869 | minus | glutamate 5-kinase | protein-coding | 380 |
| 203 | WP_159928077.1 | 210924 | 212378 | minus | GTPase ObgE | protein-coding | 484 |
| 204 | WP_159928075.1 | 212500 | 212766 | minus | 50S ribosomal protein L27 | protein-coding | 88 |
| 205 | WP_159928073.1 | 212789 | 213100 | minus | 50S ribosomal protein L21 | protein-coding | 103 |
| 206 | WP_223517750.1 | 213430 | 216636 | minus | translation initiation factor IF-2 N-terminal domain-containing protein | protein-coding | 1068 |
| 207 | WP_223517752.1 | 217106 | 217522 | minus | nucleoside-diphosphate kinase | protein-coding | 138 |
| 208 | WP_223517757.1 | 217656 | 218072 | minus | DUF4233 domain-containing protein | protein-coding | 138 |
| 209 | WP_223522144.1 | 218190 | 219560 | minus | folylpolyglutamate synthase/dihydrofolate synthase family protein | protein-coding | 456 |
| 210 | WP_223517758.1 | 219653 | 222331 | minus | valine--tRNA ligase | protein-coding | 892 |
| 211 | WP_223517759.1 | 222669 | 223595 | minus | NAD(P)/FAD-dependent oxidoreductase | protein-coding | 308 |
| 212 | WP_159928056.1 | 223687 | 224280 | plus | XRE family transcriptional regulator | protein-coding | 197 |
| 213 | WP_223517760.1 | 224437 | 225105 | plus | ATP-binding protein | protein-coding | 222 |
| 214 | WP_201295319.1 | 225127 | 226059 | minus | YegS/Rv2252/BmrU family lipid kinase | protein-coding | 310 |
| 215 | WP_223522145.1 | 226074 | 227651 | minus | FAD-binding oxidoreductase | protein-coding | 525 |
| 216 | WP_223517761.1 | 227827 | 228465 | plus | TetR/AcrR family transcriptional regulator | protein-coding | 212 |
| 217 | WP_223517762.1 | 228509 | 230050 | plus | glycerol-3-phosphate dehydrogenase/oxidase | protein-coding | 513 |
| 218 | WP_223517768.1 | 230043 | 230591 | minus | GNAT family N-acetyltransferase | protein-coding | 182 |
| 219 | WP_223517771.1 | 230635 | 231306 | minus | TetR/AcrR family transcriptional regulator | protein-coding | 223 |
| 220 | WP_223517779.1 | 231753 | 232913 | plus | FHA domain-containing protein | protein-coding | 386 |
| 221 | WP_223517784.1 | 232976 | 235327 | plus | FdhF/YdeP family oxidoreductase | protein-coding | 783 |
| 222 | WP_223517785.1 | 235472 | 236311 | plus | formate dehydrogenase accessory sulfurtransferase FdhD | protein-coding | 279 |
| 223 | WP_159928040.1 | 236392 | 236931 | plus | hypothetical protein | protein-coding | 179 |
| 224 | WP_040865486.1 | 237022 | 237336 | minus | integration host factor, actinobacterial type | protein-coding | 104 |
| 225 | WP_223517787.1 | 237532 | 238161 | plus | dihydrofolate reductase family protein | protein-coding | 209 |
| 226 | WP_223517790.1 | 238362 | 239156 | plus | AraC family transcriptional regulator | protein-coding | 264 |
| 227 | WP_223517793.1 | 239198 | 239575 | plus | nuclear transport factor 2 family protein | protein-coding | 125 |
| 228 | WP_159928034.1 | 239682 | 240251 | plus | carboxymuconolactone decarboxylase family protein | protein-coding | 189 |
| 229 | WP_223517796.1 | 240476 | 241354 | plus | hypothetical protein | protein-coding | 292 |
| 230 | WP_159928032.1 | 241475 | 241735 | minus | 50S ribosomal protein L7/L12 | protein-coding | 86 |
| 231 | WP_223517799.1 | 241764 | 242174 | minus | STAS domain-containing protein | protein-coding | 136 |
| 232 | WP_043721547.1 | 242326 | 243606 | minus | ATP-dependent Clp protease ATP-binding subunit ClpX | protein-coding | 426 |
| 233 | WP_159928028.1 | 244072 | 244740 | minus | ATP-dependent Clp protease proteolytic subunit | protein-coding | 222 |
| 234 | WP_159928019.1 | 244811 | 245398 | minus | ATP-dependent Clp protease proteolytic subunit | protein-coding | 195 |
| 235 | WP_223517805.1 | 245635 | 247017 | minus | trigger factor | protein-coding | 460 |
| 236 | WP_159928006.1 | 247276 | 247854 | minus | FKBP-type peptidyl-prolyl cis-trans isomerase | protein-coding | 192 |
| 237 | WP_223517806.1 | 248067 | 250538 | plus | phosphoketolase family protein | protein-coding | 823 |
| 238 | WP_223517807.1 | 250675 | 251319 | plus | TetR/AcrR family transcriptional regulator | protein-coding | 214 |
| 239 | WP_201295314.1 | 251502 | 252251 | plus | DUF6008 family protein | protein-coding | 249 |
| 240 | WP_223517808.1 | 253060 | 253440 | plus | hypothetical protein | protein-coding | 126 |
| 241 | WP_159928000.1 | 253589 | 254128 | plus | hypothetical protein | protein-coding | 179 |
| 242 | WP_223517810.1 | 254170 | 256719 | minus | hypothetical protein | protein-coding | 849 |
| 243 | WP_223517811.1 | 256831 | 259359 | minus | AAA family ATPase | protein-coding | 842 |
| 244 | WP_223517812.1 | 259477 | 260052 | minus | dihydrofolate reductase family protein | protein-coding | 191 |
| 245 | WP_223517813.1 | 260306 | 261040 | minus | MerR family transcriptional regulator | protein-coding | 244 |
| 246 | WP_223517814.1 | 261244 | 261600 | plus | DUF1707 domain-containing protein | protein-coding | 118 |
| 247 | WP_223517815.1 | 261607 | 263856 | minus | serine/threonine-protein kinase | protein-coding | 749 |
| 248 | WP_195070008.1 | 264175 | 265713 | minus | amino acid permease | protein-coding | 512 |
| 249 | WP_195070007.1 | 265923 | 266987 | plus | SPFH domain-containing protein | protein-coding | 354 |
| 250 | WP_223517816.1 | 267025 | 271968 | minus | NAD-glutamate dehydrogenase | protein-coding | 1647 |
| 251 | WP_223517818.1 | 272140 | 272820 | minus | hypothetical protein | protein-coding | 226 |
| 252 | WP_223517820.1 | 272822 | 273868 | minus | discoidin domain-containing protein | protein-coding | 348 |
| 253 | WP_043688600.1 | 273946 | 274302 | minus | helix-turn-helix transcriptional regulator | protein-coding | 118 |
| 254 | WP_223517829.1 | 274319 | 276040 | minus | type VII secretion protein EccE | protein-coding | 573 |
| 255 | WP_195070002.1 | 276037 | 277395 | minus | type VII secretion-associated serine protease mycosin | protein-coding | 452 |
| 256 | WP_195070001.1 | 277395 | 278918 | minus | type VII secretion integral membrane protein EccD | protein-coding | 507 |
| 257 | WP_223517831.1 | 278953 | 280530 | minus | MinD/ParA family protein | protein-coding | 525 |
| 258 | WP_223517833.1 | 280565 | 281395 | minus | ESX secretion-associated protein EspG | protein-coding | 276 |
| 259 | WP_195069999.1 | 281455 | 282792 | minus | PPE domain-containing protein | protein-coding | 445 |
| 260 | WP_195069998.1 | 282823 | 283134 | minus | PE domain-containing protein | protein-coding | 103 |
| 261 | WP_195069997.1 | 283560 | 283856 | minus | hypothetical protein | protein-coding | 98 |
| 262 | WP_195069996.1 | 283900 | 284208 | minus | hypothetical protein | protein-coding | 102 |
| 263 | WP_223517842.1 | 284611 | 288618 | minus | type VII secretion protein EccCa | protein-coding | 1335 |
