S. No Protein accession Begin End Orientation PGAP annotation Gene Type Protein length
1 WP_138490460.1 1 649 plus AMP-binding enzyme protein-coding 215
2 WP_019044579.1 832 2055 plus Na+/H+ antiporter NhaA protein-coding 407
3 WP_030201856.1 2087 2575 plus phage holin family protein protein-coding 162
4 WP_019044577.1 2631 3617 plus alpha/beta fold hydrolase protein-coding 328
5 WP_022566469.1 3657 4850 minus MarP family serine protease protein-coding 397
6 WP_019044575.1 4927 5673 minus NUDIX hydrolase protein-coding 248
7 WP_019044574.1 5670 6326 minus TlpA family protein disulfide reductase protein-coding 218
8 WP_036835581.1 6323 7081 minus endonuclease III protein-coding 252
9 WP_030201849.1 7249 7491 plus hypothetical protein protein-coding 80
10 WP_019044571.1 7658 8332 plus Crp/Fnr family transcriptional regulator protein-coding 224
11 WP_019044570.1 8503 9300 minus MBL fold metallo-hydrolase protein-coding 265
12 WP_019044569.1 9310 9771 minus RidA family protein protein-coding 153
13 WP_019044568.1 9774 9935 minus DUF4177 domain-containing protein protein-coding 53
14 WP_019044567.1 9995 11032 plus ArsA family ATPase protein-coding 345
15 WP_019044566.1 11029 12162 plus ArsA family ATPase protein-coding 377
16 WP_019044565.1 12296 12619 minus WhiB family transcriptional regulator protein-coding 107
17 WP_019044564.1 12992 15370 plus penicillin-binding protein protein-coding 792
18 WP_019044563.1 15427 15891 minus GatB/YqeY domain-containing protein protein-coding 154
19 WP_030201847.1 16013 16975 plus metallophosphoesterase protein-coding 320
20 WP_155982481.1 17016 18821 plus hypothetical protein protein-coding 601
21   18887 18960 plus   tRNA  
22 WP_019044560.1 19120 19260 minus hypothetical protein protein-coding 46
23 WP_022566473.1 19479 20183 plus GntR family transcriptional regulator protein-coding 234
24 WP_022566474.1 20193 21902 plus allophanate hydrolase protein-coding 569
25 WP_019044557.1 21859 22527 minus arsenate reductase ArsC protein-coding 222
26 WP_019044555.1 23054 24514 minus catalase protein-coding 486
27 WP_022566475.1 24511 24948 minus Fur family transcriptional regulator protein-coding 145
28 WP_022566476.1 25282 26532 plus APC family permease protein-coding 416
29 WP_198040889.1 26596 27948 plus serine hydrolase domain-containing protein protein-coding 450
30 WP_022566477.1 28012 29046 minus aspartate-semialdehyde dehydrogenase protein-coding 344
31 WP_030201844.1 29050 30315 minus aspartate kinase protein-coding 421
32 WP_019044549.1 30453 31022 minus dihydrofolate reductase family protein protein-coding 189
33 WP_019044548.1 31094 31666 plus TetR/AcrR family transcriptional regulator protein-coding 190
34 WP_019044547.1 31765 32223 plus SRPBCC family protein protein-coding 152
35 WP_030201843.1 32290 33492 plus low temperature requirement protein A protein-coding 400
36 WP_019044545.1 33479 34312 minus ion transporter protein-coding 277
37 WP_378769308.1 34399 36039 minus GMC oxidoreductase protein-coding 546
38 WP_022566479.1 36143 36913 minus sulfite exporter TauE/SafE family protein protein-coding 256
39 WP_019044542.1 37185 38984 plus 2-isopropylmalate synthase protein-coding 599
40 WP_019044541.1 39319 40974 plus MinD/ParA family protein protein-coding 551
41 WP_019044540.1 41014 41913 minus LysR family transcriptional regulator protein-coding 299
42 WP_019044539.1 41985 42914 plus EamA family transporter protein-coding 309
43 WP_030201841.1 43103 44863 plus FAD-dependent oxidoreductase protein-coding 586
44 WP_019044537.1 44961 45590 plus hypothetical protein protein-coding 209
45 WP_022566483.1 45693 46928 plus MurT ligase domain-containing protein protein-coding 411
46 WP_022566484.1 46925 47641 plus type 1 glutamine amidotransferase protein-coding 238
47 WP_019044534.1 47638 48012 minus type II toxin-antitoxin system VapC family toxin protein-coding 124
48 WP_019044533.1 48009 48260 minus type II toxin-antitoxin system Phd/YefM family antitoxin protein-coding 83
49 WP_019044532.1 48317 49201 minus bile acid:sodium symporter family protein protein-coding 294
50 WP_019044531.1 49317 50387 minus putative zinc-binding metallopeptidase protein-coding 356
51 WP_022566485.1 50392 51288 minus transglutaminase N-terminal domain-containing protein protein-coding 298
52 WP_019044529.1 51285 54389 minus circularly permuted type 2 ATP-grasp protein protein-coding 1034
53 WP_407938939.1 54516 58013 minus transglutaminase family protein protein-coding 1165
54   58239 58424 minus   pseudogene  
55 WP_019044527.1 58561 59202 plus hypothetical protein protein-coding 213
56 WP_019044526.1 59199 59807 minus recombination mediator RecR protein-coding 202
57 WP_019044525.1 59807 60124 minus YbaB/EbfC family nucleoid-associated protein protein-coding 105
58 WP_019044524.1 60375 60932 plus hypothetical protein protein-coding 185
59 WP_019044523.1 60975 61805 plus MerR family transcriptional regulator protein-coding 276
60 WP_019044522.1 61802 62155 plus VOC family protein protein-coding 117
61 WP_019044521.1 62218 62652 minus SRPBCC family protein protein-coding 144
62 WP_022566488.1 62828 64264 plus FAD-binding oxidoreductase protein-coding 478
63 WP_019044519.1 64261 65577 plus class I SAM-dependent methyltransferase protein-coding 438
64 WP_019044518.1 65620 69135 minus serine/threonine-protein kinase protein-coding 1171
65 WP_019044517.1 69361 70236 plus exodeoxyribonuclease III protein-coding 291
66 WP_019044516.1 70460 70816 plus hypothetical protein protein-coding 118
67 WP_019044515.1 70889 73039 minus 3-hydroxyacyl-CoA dehydrogenase NAD-binding domain-containing protein protein-coding 716
68 WP_019044514.1 73079 74293 minus acetyl-CoA C-acetyltransferase protein-coding 404
69   76421 77959 minus   pseudogene  
70 WP_019044513.1 78400 79224 plus hypothetical protein protein-coding 274
71 WP_022566493.1 79301 80581 plus ammonium transporter protein-coding 426
72 WP_198040885.1 80585 81691 minus neutral zinc metallopeptidase protein-coding 368
73 WP_019044510.1 81744 82655 minus neutral zinc metallopeptidase protein-coding 303
74 WP_022566495.1 82933 84558 plus DUF2207 family protein protein-coding 541
75 WP_019044508.1 84604 85035 minus hypothetical protein protein-coding 143
76 WP_019044507.1 85110 85328 minus hypothetical protein protein-coding 72
77 WP_019044506.1 85325 85981 minus RNA polymerase sigma factor protein-coding 218
78 WP_022566496.1 85978 86214 minus hypothetical protein protein-coding 78
79 WP_019044504.1 86245 87528 minus ROK family transcriptional regulator protein-coding 427
80 WP_019044503.1 87867 88577 minus hypothetical protein protein-coding 236
81 WP_019044502.1 88686 89264 minus HhH-GPD-type base excision DNA repair protein protein-coding 192
82 WP_019044501.1 89342 90148 plus methyltransferase domain-containing protein protein-coding 268
83 WP_022566497.1 90189 91481 minus aminotransferase class I/II-fold pyridoxal phosphate-dependent enzyme protein-coding 430
84   91647 91741 minus   other  
85 WP_019044499.1 91768 92340 minus TetR/AcrR family transcriptional regulator protein-coding 190
86 WP_019044498.1 92559 93470 plus hypothetical protein protein-coding 303
87   93538 93625 plus   tRNA  
88 WP_019044497.1 93892 94317 plus DUF5994 family protein protein-coding 141
89 WP_019044496.1 94319 95767 minus threonine/serine exporter ThrE family protein protein-coding 482
90 WP_019044495.1 95850 95981 minus hypothetical protein protein-coding 43
91 WP_019044494.1 96111 96755 plus helix-turn-helix domain-containing protein protein-coding 214
92 WP_019044493.1 97021 97485 plus helix-turn-helix domain-containing protein protein-coding 154
93 WP_022566501.1 97523 98986 minus wax ester/triacylglycerol synthase domain-containing protein protein-coding 487
94 WP_022566502.1 99073 99282 minus DUF397 domain-containing protein protein-coding 69
95 WP_019044490.1 99702 100187 plus DUF309 domain-containing protein protein-coding 161
96 WP_022566503.1 100189 101124 plus tRNA glutamyl-Q(34) synthetase GluQRS protein-coding 311
97 WP_019044488.1 101168 101878 plus RDD family protein protein-coding 236
98 WP_019044487.1 101948 102511 minus DUF4190 domain-containing protein protein-coding 187
99 WP_019044486.1 102565 103347 plus queuosine precursor transporter protein-coding 260
100 WP_019044485.1 103382 104635 minus tRNA guanosine(34) transglycosylase Tgt protein-coding 417
101 WP_019044484.1 104691 106598 minus ABC transporter ATP-binding protein protein-coding 635
102 WP_019044483.1 106595 108328 minus ABC transporter ATP-binding protein protein-coding 577
103 WP_019044482.1 108413 108889 minus RrF2 family transcriptional regulator protein-coding 158
104 WP_019044481.1 108899 109492 minus TetR/AcrR family transcriptional regulator protein-coding 197
105 WP_019044480.1 109692 111986 plus MMPL family transporter protein-coding 764
106 WP_019044479.1 112153 114441 plus MMPL family transporter protein-coding 762
107 WP_019044478.1 114447 114638 minus hypothetical protein protein-coding 63
108   114825 114915 minus   tRNA  
109 WP_030201814.1 114962 115414 minus nucleoside deaminase protein-coding 150
110 WP_019044476.1 115414 115953 minus tRNA adenosine deaminase-associated protein protein-coding 179
111 WP_019044475.1 116012 116959 plus prephenate dehydrogenase protein-coding 315
112 WP_126405563.1 117000 117617 minus putative glycolipid-binding domain-containing protein protein-coding 205
113 WP_019044473.1 117667 119520 minus ABC transporter ATP-binding protein protein-coding 617
114 WP_022566506.1 119517 121349 minus ABC transporter ATP-binding protein protein-coding 610
115 WP_019044471.1 121660 122793 plus DNA cytosine methyltransferase protein-coding 377
116 WP_019044470.1 122790 123230 plus very short patch repair endonuclease protein-coding 146
117 WP_019044469.1 123242 123370 minus hypothetical protein protein-coding 42
118 WP_019044468.1 123522 124208 plus DUF998 domain-containing protein protein-coding 228
119 WP_019044467.1 124195 125775 minus esterase-like activity of phytase family protein protein-coding 526
120 WP_030201808.1 125861 126256 plus RidA family protein protein-coding 131
121 WP_019044465.1 126380 127105 plus maleylpyruvate isomerase family mycothiol-dependent enzyme protein-coding 241
122   127189 127261 minus   tRNA  
123   127296 127385 minus   tRNA  
124 WP_019044464.1 127479 128207 minus dienelactone hydrolase family protein protein-coding 242
125 WP_019044463.1 128297 129373 plus histidinol-phosphate transaminase protein-coding 358
126 WP_232017297.1 129673 130740 plus nitric oxide synthase oxygenase protein-coding 355
127 WP_019044461.1 130945 131721 plus DUF2382 domain-containing protein protein-coding 258
128 WP_019044460.1 131867 132235 plus nuclear transport factor 2 family protein protein-coding 122
129 WP_022566510.1 132771 133244 plus hypothetical protein protein-coding 157
130 WP_022566511.1 133234 134124 plus ADP-ribosylglycohydrolase family protein protein-coding 296
131   134353 134440 minus   tRNA  
132 WP_022566512.1 134522 135520 plus NAD(P)H-quinone oxidoreductase protein-coding 332
133 WP_022566513.1 135521 136723 minus cysteine desulfurase-like protein protein-coding 400
134 WP_019044456.1 136810 137394 plus bacterial proteasome activator family protein protein-coding 194
135 WP_051719473.1 137582 138409 plus ABC transporter permease protein-coding 275
136 WP_022566515.1 138422 139255 plus ABC transporter ATP-binding protein protein-coding 277
137 WP_019044453.1 139326 140366 plus glycosyltransferase protein-coding 346
138 WP_022566516.1 140553 141587 plus ribosome small subunit-dependent GTPase A protein-coding 344
139 WP_126405559.1 142543 142929 plus hypothetical protein protein-coding 128
140 WP_022566518.1 142946 144844 minus glycosyltransferase protein-coding 632
141 WP_019044449.1 144956 145486 minus GtrA family protein protein-coding 176
142 WP_019044448.1 145613 146581 plus glycosyltransferase protein-coding 322
143 WP_019044447.1 146578 148113 plus DUF2142 domain-containing protein protein-coding 511
144 WP_022566520.1 148135 149136 minus dTDP-glucose 4,6-dehydratase protein-coding 333
145 WP_019044445.1 149462 150169 plus membrane protein protein-coding 235
146 WP_019044444.1 150286 151341 minus alpha/beta hydrolase protein-coding 351
147 WP_019044443.1 151582 152454 plus glucose-1-phosphate thymidylyltransferase RfbA protein-coding 290
148 WP_019044442.1 152458 153006 plus dTDP-4-dehydrorhamnose 3,5-epimerase family protein protein-coding 182
149 WP_022566521.1 153081 154559 minus MFS transporter protein-coding 492
150 WP_019044440.1 154645 155067 plus MarR family winged helix-turn-helix transcriptional regulator protein-coding 140
151 WP_036835158.1 155051 155896 minus helix-turn-helix domain-containing protein protein-coding 281
152 WP_019044438.1 156042 156641 minus DUF4282 domain-containing protein protein-coding 199
153 WP_019044437.1 156823 157329 plus hypothetical protein protein-coding 168
154 WP_019044436.1 157434 159605 plus molybdopterin-dependent oxidoreductase protein-coding 723
155 WP_019044435.1 159775 160404 plus pyridoxamine 5'-phosphate oxidase family protein protein-coding 209
156 WP_022566522.1 160405 160902 minus GtrA family protein protein-coding 165
157 WP_019044433.1 160918 162342 plus FAD-binding oxidoreductase protein-coding 474
158 WP_019044432.1 162339 163118 plus decaprenylphospho-beta-D-erythro-pentofuranosid-2-ulose 2-reductase protein-coding 259
159 WP_081723135.1 163260 165233 plus galactan 5-O-arabinofuranosyltransferase protein-coding 657
160 WP_019044430.1 165235 165864 minus TIGR03086 family metal-binding protein protein-coding 209
161 WP_030201781.1 165958 166911 plus helix-turn-helix transcriptional regulator protein-coding 317
162 WP_019044428.1 167067 167609 plus hypothetical protein protein-coding 180
163 WP_030201779.1 167812 168324 plus hypothetical protein protein-coding 170
164 WP_030201776.1 168364 171693 plus arabinosyltransferase domain-containing protein protein-coding 1109
165 WP_167686195.1 171845 172006 plus hypothetical protein protein-coding 53
166 WP_030201775.1 172082 175414 minus arabinosyltransferase protein-coding 1110
167 WP_019044423.1 175882 176529 plus hypothetical protein protein-coding 215
168 WP_019044422.1 176788 177285 plus peptidylprolyl isomerase protein-coding 165
169 WP_162178119.1 177486 178022 plus DUF3558 domain-containing protein protein-coding 178
170 WP_019044421.1 178032 178421 plus hypothetical protein protein-coding 129
171 WP_019044420.1 178421 179794 plus hypothetical protein protein-coding 457
172 WP_019044419.1 179791 180552 plus ESX secretion-associated protein EspG protein-coding 253
173 WP_019044418.1 180583 182127 minus acyl-CoA carboxylase subunit beta protein-coding 514
174 WP_019044417.1 182124 187307 minus polyketide synthase Pks13 protein-coding 1727
175 WP_019044416.1 187403 189316 minus long-chain-fatty-acid--AMP ligase FadD32 protein-coding 637
176 WP_022566528.1 189530 190549 minus LLM class F420-dependent oxidoreductase protein-coding 339
177 WP_198040951.1 190757 191752 minus cutinase family protein protein-coding 331
178 WP_019044413.1 191746 192264 minus DUF732 domain-containing protein protein-coding 172
179 WP_019044412.1 192378 194159 minus alpha/beta hydrolase-fold protein protein-coding 593
180 WP_022566530.1 194364 195398 minus alpha/beta hydrolase protein-coding 344
181 WP_126405557.1 195612 196673 minus alpha/beta hydrolase protein-coding 353
182 WP_022566531.1 196973 198043 minus alpha/beta hydrolase protein-coding 356
183 WP_022566532.1 198284 200215 minus flagellar motor control protein ZomB protein-coding 643
184 WP_019044407.1 200193 201125 minus decaprenyl-phosphate phosphoribosyltransferase protein-coding 310
185 WP_030201761.1 201152 201664 minus phosphatase PAP2 family protein protein-coding 170
186 WP_019044405.1 201754 203679 minus glycosyltransferase protein-coding 641
187 WP_022566533.1 203805 205022 minus UDP-galactopyranose mutase protein-coding 405
188 WP_126405555.1 205116 205808 minus hypothetical protein protein-coding 230
189 WP_040872704.1 205931 206350 minus hypothetical protein protein-coding 139
190 WP_019044401.1 206677 207297 minus hypothetical protein protein-coding 206
191 WP_019044400.1 207334 207879 minus hypothetical protein protein-coding 181
192 WP_019044399.1 207889 208278 minus hypothetical protein protein-coding 129
193 WP_019044397.1 208583 209341 minus MerR family transcriptional regulator protein-coding 252
194 WP_019044396.1 209408 210121 minus SDR family NAD(P)-dependent oxidoreductase protein-coding 237
195 WP_019044395.1 210229 210864 plus TetR/AcrR family transcriptional regulator protein-coding 211
196 WP_019044394.1 210908 211510 minus PIN domain-containing protein protein-coding 200
197 WP_022566536.1 211576 211986 minus helix-turn-helix domain-containing protein protein-coding 136
198 WP_051719468.1 212141 213109 minus EamA family transporter protein-coding 322
199 WP_036835541.1 213212 213712 plus MarR family winged helix-turn-helix transcriptional regulator protein-coding 166
200 WP_019044390.1 213932 215443 minus SpoIID/LytB domain-containing protein protein-coding 503
201 WP_022566538.1 215672 218026 plus N-acetylmuramoyl-L-alanine amidase protein-coding 784
202 WP_019044388.1 218094 218930 minus Cof-type HAD-IIB family hydrolase protein-coding 278
203 WP_019044387.1 219008 219985 plus ABC transporter permease protein-coding 325
204 WP_019044386.1 219982 220950 plus ABC transporter permease protein-coding 322
205 WP_019044385.1 220947 222797 plus ABC transporter ATP-binding protein protein-coding 616
206 WP_126405553.1 222815 224509 plus ABC transporter family substrate-binding protein protein-coding 564
207 WP_022566540.1 224506 226194 plus ABC transporter family substrate-binding protein protein-coding 562
208 WP_030201740.1 226243 227916 plus ABC transporter family substrate-binding protein protein-coding 557
209 WP_019044381.1 227921 228562 plus hypothetical protein protein-coding 213
210 WP_030201737.1 228652 229380 plus FadR/GntR family transcriptional regulator protein-coding 242
211 WP_019044379.1 229492 230103 plus sterol desaturase family protein protein-coding 203
212 WP_019044378.1 230271 230819 minus TetR/AcrR family transcriptional regulator protein-coding 182
213 WP_019044377.1 230941 231699 plus carboxymuconolactone decarboxylase family protein protein-coding 252
214 WP_022566545.1 231859 233274 plus MFS transporter protein-coding 471
215 WP_019044375.1 233330 233533 plus heavy-metal-associated domain-containing protein protein-coding 67
216 WP_019044374.1 233555 234472 plus hypothetical protein protein-coding 305
217 WP_019044373.1 234532 236784 plus heavy metal translocating P-type ATPase protein-coding 750
218 WP_198040881.1 236840 237499 minus DUF6636 domain-containing protein protein-coding 219
219 WP_019044371.1 237606 238265 plus hypothetical protein protein-coding 219
220 WP_019044370.1 238337 239767 plus lipase maturation factor family protein protein-coding 476
221   239806 239878 minus   tRNA  
222 WP_019044369.1 240107 240529 plus hypothetical protein protein-coding 140
223 WP_019044368.1 240534 241382 minus NAD(P)H-binding protein protein-coding 282
224 WP_197724365.1 241686 241928 minus hypothetical protein protein-coding 80
225 WP_019044367.1 241935 242264 plus helix-turn-helix domain-containing protein protein-coding 109
226 WP_019044366.1 242332 243093 minus lysophospholipid acyltransferase family protein protein-coding 253
227 WP_022566548.1 243295 244212 plus hypothetical protein protein-coding 305
228 WP_019044364.1 244255 245790 plus Rieske 2Fe-2S domain-containing protein protein-coding 511
229 WP_022566549.1 245982 246353 plus hypothetical protein protein-coding 123
230 WP_030201730.1 246390 246692 plus ArsR/SmtB family transcription factor protein-coding 100
231 WP_019044361.1 246728 247774 minus Gfo/Idh/MocA family oxidoreductase protein-coding 348
232 WP_019044360.1 247841 249769 minus protein kinase domain-containing protein protein-coding 642
233 WP_019044359.1 249766 251622 minus serine/threonine-protein kinase protein-coding 618
234 WP_022566550.1 251639 252802 minus hypothetical protein protein-coding 387
235 WP_019044357.1 252885 254765 minus serine/threonine-protein kinase protein-coding 626
236 WP_019044356.1 254886 255830 minus DMT family transporter protein-coding 314
237 WP_019044355.1 255916 256443 plus hypothetical protein protein-coding 175
238 WP_019044354.1 256444 257904 minus MFS transporter protein-coding 486
239 WP_019044353.1 258006 259760 minus putative bifunctional diguanylate cyclase/phosphodiesterase protein-coding 584
240 WP_019044352.1 259913 261169 minus serine--tRNA ligase protein-coding 418
241 WP_019044351.1 261250 262947 plus aldehyde dehydrogenase family protein protein-coding 565
242 WP_019044350.1 263035 264105 plus septum formation family protein protein-coding 356
243 WP_030201715.1 264120 264458 plus metallopeptidase family protein protein-coding 112
244 WP_019044348.1 264568 264879 plus PE family protein protein-coding 103
245 WP_019044347.1 264926 266050 plus PPE family protein protein-coding 374
246 WP_019044346.1 266047 266883 plus ESX secretion-associated protein EspG protein-coding 278
247 WP_019044345.1 266884 267552 minus histidine phosphatase family protein protein-coding 222
248 WP_030201712.1 267549 268463 minus prephenate dehydratase protein-coding 304
249 WP_019044343.1 268505 268933 minus hypothetical protein protein-coding 142
250 WP_022566553.1 269045 269806 plus DUF2470 domain-containing protein protein-coding 253
251 WP_019044340.1 269846 270622 plus CPBP family intramembrane glutamic endopeptidase protein-coding 258
252 WP_019044339.1 270756 272171 plus LCP family protein protein-coding 471
253 WP_019044338.1 272182 272721 plus ferritin protein-coding 179
254 WP_030201709.1 272806 273354 plus ferritin protein-coding 182
255 WP_030201707.1 273621 274541 minus DUF5926 family protein protein-coding 306
256 WP_019044334.1 274595 275362 minus glycerophosphodiester phosphodiesterase protein-coding 255
257 WP_198040878.1 275359 276396 minus DUF4328 domain-containing protein protein-coding 345
258 WP_019044332.1 276425 276784 minus rhodanese-like domain-containing protein protein-coding 119
259 WP_019044331.1 277153 277764 plus hypothetical protein protein-coding 203
260 WP_019044330.1 277908 278531 plus superoxide dismutase protein-coding 207
261 WP_019044329.1 278808 279335 plus hypothetical protein protein-coding 175
262 WP_019044328.1 279696 280412 plus TMEM165/GDT1 family protein protein-coding 238
263 WP_019044327.1 280388 281032 minus TetR/AcrR family transcriptional regulator protein-coding 214
264 WP_019044326.1 281054 281932 minus SDR family NAD(P)-dependent oxidoreductase protein-coding 292
265 WP_019044325.1 282086 282853 plus SDR family NAD(P)-dependent oxidoreductase protein-coding 255
266 WP_022566557.1 282909 283721 minus class I SAM-dependent methyltransferase protein-coding 270
267 WP_019044323.1 283786 284235 minus GNAT family N-acetyltransferase protein-coding 149
268 WP_019044322.1 284333 286291 minus molecular chaperone HtpG protein-coding 652
269 WP_030201699.1 286305 287900 minus TM0106 family RecB-like putative nuclease protein-coding 531
270 WP_022566558.1 288140 288811 plus DUF6474 family protein protein-coding 223
271 WP_022566559.1 288819 289343 plus hypothetical protein protein-coding 174
272 WP_019044319.1 289383 290033 plus YcnI family protein protein-coding 216
273 WP_019044318.1 290033 290590 plus copper resistance protein CopC protein-coding 185
274 WP_019044317.1 290597 291541 plus CopD family protein protein-coding 314
275 WP_019044316.1 291606 292061 plus SRPBCC family protein protein-coding 151
276 WP_030201693.1 292100 292588 plus ribonuclease E activity regulator RraA protein-coding 162
277 WP_022566561.1 292758 292979 minus RNA-binding S4 domain-containing protein protein-coding 73
278 WP_019044313.1 293101 296418 plus bifunctional lysylphosphatidylglycerol synthetase/lysine--tRNA ligase LysX protein-coding 1105
279 WP_022566562.1 296586 296924 plus hypothetical protein protein-coding 112
280 WP_019044312.1 296960 297646 plus hypothetical protein protein-coding 228
281 WP_030201690.1 297682 298302 plus histidine phosphatase family protein protein-coding 206
282 WP_378768589.1 298355 299209 minus cutinase family protein protein-coding 284
283 WP_019044309.1 299480 299851 minus hypothetical protein protein-coding 123
284 WP_030201689.1 299862 300263 minus roadblock/LC7 domain-containing protein protein-coding 133
285 WP_019044307.1 300317 301294 minus hypothetical protein protein-coding 325
286 WP_197724364.1 301291 301611 minus hypothetical protein protein-coding 106
287 WP_019044305.1 302006 302278 plus hypothetical protein protein-coding 90
288 WP_019044304.1 302275 302613 plus type II toxin-antitoxin system HicB family antitoxin protein-coding 112
289 WP_019044303.1 302623 303228 minus tetratricopeptide repeat protein protein-coding 201
290 WP_022566565.1 303517 304986 minus glutamate synthase subunit beta protein-coding 489
291 WP_019044301.1 304979 309631 minus glutamate synthase large subunit protein-coding 1550
292 WP_019044300.1 310578 312422 plus DUF4407 domain-containing protein protein-coding 614
293 WP_019044299.1 312589 314199 plus adenylate/guanylate cyclase domain-containing protein protein-coding 536
294 WP_019044298.1 314450 315331 plus hypothetical protein protein-coding 293
295 WP_019044297.1 315328 316371 plus DUF4129 domain-containing protein protein-coding 347
296 WP_019044296.1 316368 317354 plus AAA family ATPase protein-coding 328
297 WP_019044295.1 317359 318654 plus DUF58 domain-containing protein protein-coding 431
298 WP_019044294.1 318745 319491 minus RDD family protein protein-coding 248
299 WP_019044293.1 319510 320544 plus stage II sporulation protein M protein-coding 344
300 WP_019044292.1 321245 322666 minus hypothetical protein protein-coding 473
301 WP_019044291.1 322736 323383 plus methyltransferase domain-containing protein protein-coding 215
302 WP_019044290.1 323440 324279 plus alpha/beta hydrolase protein-coding 279
303 WP_019044289.1 324276 324812 plus TetR/AcrR family transcriptional regulator protein-coding 178
304   324903 324988 minus   tRNA  
305 WP_030201681.1 325208 326617 plus DUF3662 and FHA domain-containing protein protein-coding 469
306 WP_019044286.1 326786 327262 plus FHA domain-containing protein FhaB protein-coding 158
307 WP_030201679.1 327259 328710 plus protein phosphatase 2C domain-containing protein protein-coding 483
308 WP_030201676.1 328710 330182 plus FtsW/RodA/SpoVE family cell cycle protein protein-coding 490
309 WP_019050148.1 330179 331645 plus peptidoglycan D,D-transpeptidase FtsI family protein protein-coding 488
310 WP_019050147.1 331683 333215 plus serine/threonine-protein kinase protein-coding 510
311 WP_019050146.1 333212 335116 plus Stk1 family PASTA domain-containing Ser/Thr kinase protein-coding 634
312 WP_019050145.1 335224 335463 plus hypothetical protein protein-coding 79
313 WP_019050144.1 335648 336067 plus CBS domain-containing protein protein-coding 139
314 WP_019050143.1 336071 336538 minus deaminase protein-coding 155
315 WP_019050142.1 336683 337369 minus RibD family protein protein-coding 228
316 WP_030201672.1 337366 338028 minus aminodeoxychorismate/anthranilate synthase component II protein-coding 220
317 WP_019050140.1 338123 338386 plus cell division protein CrgA protein-coding 87
318 WP_019050139.1 338490 338936 plus PH domain-containing protein protein-coding 148
319 WP_022566604.1 339015 339542 minus peptidylprolyl isomerase protein-coding 175
320 WP_019050137.1 339600 339755 plus hypothetical protein protein-coding 51
321 WP_019050136.1 339781 340626 minus ABC transporter permease protein-coding 281
322 WP_019050135.1 340623 341612 minus daunorubicin resistance protein DrrA family ABC transporter ATP-binding protein protein-coding 329
323 WP_019050134.1 342224 343804 plus serine hydrolase protein-coding 526
324 WP_019050133.1 343794 344708 minus acyl-CoA dehydrogenase family protein protein-coding 304
325   344714 344786 minus   tRNA  
326 WP_211359241.1 344820 344927 minus DLW-39 family protein protein-coding 35
327   344957 345030 minus   tRNA  
328 WP_019050131.1 345168 346211 minus DUF3566 domain-containing protein protein-coding 347
329 WP_019050130.1 346251 348761 minus DNA gyrase subunit A protein-coding 836
330 WP_019050129.1 348822 350855 minus DNA topoisomerase (ATP-hydrolyzing) subunit B protein-coding 677
331 WP_019050128.1 351229 351765 minus DUF721 family protein protein-coding 178
332 WP_019050127.1 351905 353092 minus DNA replication/repair protein RecF protein-coding 395
333 WP_019050126.1 353113 354288 minus DNA polymerase III subunit beta protein-coding 391
334 WP_019050125.1 355071 357311 minus chromosomal replication initiator protein DnaA protein-coding 746
335 WP_005516618.1 357966 358109 plus 50S ribosomal protein L34 protein-coding 47
336 WP_022566608.1 358132 358551 plus ribonuclease P protein component protein-coding 139
337 WP_019050123.1 358548 358847 plus membrane protein insertion efficiency factor YidD protein-coding 99
338 WP_019050122.1 358852 359928 plus membrane protein insertase YidC protein-coding 358
339 WP_022566609.1 359953 360486 plus protein jag protein-coding 177
340 WP_019050120.1 360582 361322 plus 16S rRNA (guanine(527)-N(7))-methyltransferase RsmG protein-coding 246
341 WP_019050119.1 365691 366632 plus ParA family protein protein-coding 313
342 WP_022566612.1 366667 367695 plus ParB/RepB/Spo0J family partition protein protein-coding 342
343 WP_030201658.1 367802 368527 plus hypothetical protein protein-coding 241
344 WP_022566614.1 368586 369779 minus N-acetylmuramoyl-L-alanine amidase protein-coding 397
345 WP_019050115.1 369909 370241 minus thioredoxin protein-coding 110
346 WP_019050114.1 370283 371269 minus thioredoxin-disulfide reductase protein-coding 328
347 WP_019050113.1 371367 372281 minus hypothetical protein protein-coding 304
348 WP_030201653.1 372377 372934 minus RNA polymerase sigma factor SigM protein-coding 185
349 WP_019050111.1 373272 377072 minus lipid II flippase MurJ protein-coding 1266
350 WP_019050110.1 377781 378140 plus hypothetical protein protein-coding 119
351 WP_019050109.1 379091 381511 minus DUF6049 family protein protein-coding 806
352 WP_019050108.1 381508 381963 minus NUDIX hydrolase protein-coding 151
353 WP_019050107.1 382266 383702 plus CCA tRNA nucleotidyltransferase protein-coding 478
354 WP_022565935.1 383703 384518 minus hypothetical protein protein-coding 271
355 WP_030201645.1 384657 385055 plus molybdopterin-binding protein protein-coding 132
